| Associate of Arts Degree | PPA CIP |
| Human Services* | 44.0000 |
| Integrated Studies | 24.0101 |
| Integrated Studies: Human Services and Liberal Arts | 24.0101 |
| Integrated Studies: Liberal Arts | 24.0101 |
| Liberal Arts* | 24.0101 |
| Political Science* | 45.1001 |
| Theology | 39.0601 |
| Associate of Science Degree | PPA CIP |
| Business | 52.0299 |
| Engineering Studies | 14.0101 |
| Engineering Technology | 15.0000 |
| Health Sciences | 34.0199 |
| Integrated Studies | 24.0102 |
| Psychology | 42.0101 |
| Bachelor of Art Degree | PPA CIP |
| Art | 36.0110 |
| Art Education (P-12 Teacher Certification) | 45.0101 |
| English | 23.0101 |
| English with Emp in Professional Writing | |
| English with Secondary Teacher Certification | 13.1205 |
| Graphic Design | 50.0409 |
| History | 54.0101 |
| Integrated Studies | 24.0102 |
| Political Science* | 45.1001 |
| Political Science with Emphasis | |
| –– Public Admin/American Government | |
| –– American Government | |
| –– International Relations | |
| Social Studies | 13.1318 |
| Theology | 39.0601 |
| Theology Emp Pastoral Studies | 39.0601 |
| Theology Certificate | 39.0601 |
| Bachelor of Science Degree | PPA CIP |
| Accounting | 52.0301 |
| Biochemistry | 26.0299 |
| Biology | 26.0101 |
| Biology with Secondary Teaching Certificate | 13.1205 |
| Business (Administration) | 52.0201 |
| Business with Emphasis | |
| –– Finance and Economics | |
| –– Human Resources Management | |
| –– Management | |
| Chemistry | 40.0501 |
| Computer (and Math) Science | 11.0701 |
| Elementary Education (P-5) | 13.1202 |
| Financial Mathematics | 27.0305 |
| Integrated Studies | 24.0102 |
| Mathematics (Applied) | 27.0101 |
| Mathematics with Secondary Teaching Certificate | 13.1205 |
| Medical Laboratory Science (Medical Technology) | 51.0701 |
| Middle School Education (5-9) | 13.0101 |
| Secondary Education | 13.1205 |
| Special Education (LBD, P-12) | 13.1001 |
| Communications and Sciences Disorders | 51.0203 |
| Psychology | 42.0101 |
| Psychology with Emphasis | |
| –– Sports Psychology | |
| Bachelor of Social Work Degree | |
| Social Work | 44.0701 |
| Pre-Professional Programs | PPA CIP |
| Dentistry | 51.1101 |
| Engineering | 14.0102 |
| Law | 22.0001 |
| Medicine | 51.1102 |
| Optometry | 51.1108 |
| Pharmacy | 51.1103 |
| Pre-Nursing (A.S. in Health Sciences) | 51.1105 |
| Pre-Podiatric Medicine | 51.1102 |
| Pre-Physical Therapy | 51.1109 |
| Speech Pathology and Audiology (aka CSD) | 51.0203 |
| Veterinary Science Program | 51.1104 |
| Post-Baccalaureate Certificate Program | PPA CIP |
| Accounting | 52.0301 |
| Theology | 39.0601 |
| Graduate Programs | PPA CIP |
| Master of Business Administration (MBA) | 52.0201 |
| Master of Science in Social Work (MSW) | 44.0701 |
| Master of Science in Clinical Psychology | 42.2801 |
| Master of Science in Speech-Language Pathology | 51.0201 |
| Master of Science in Information Systems | 11.0401 |
| ––Program added Fall 2024 |
*No longer accepting new students.