Board of Accreditation (BOA)
Department of Social Work Accreditation (DOSWA)
Baccalaureate and Master’s Social Work Program Accreditation
2022 EPAS
Accreditation Standard AS M5.0.1(d) | Sample
Form AS M5.0.1(d) | Public Reporting of Assessment Outcomes
Brescia University – Marilyn Younger Conley School of Social Work – MSW Program
Generalist Practice | Summary of Plan
| Competency | Instrument | Instrument: Expected Level of Achievement | Competency: Expected Level of Achievement for Competency |
|---|---|---|---|
| Competency 1: Demonstrate Ethical and Professional Behavior | Instrument 1: Case Review #2 | Score of 80% or higher | 80% |
| Instrument 2: Final Field Evaluation | Rating of 3 or higher | ||
| Competency 2: Advance Human Rights and Social, Racial, Economic, and Environmental Justice | Instrument 1: Case Study | Score of 80% or higher | 80% |
| Instrument 2: Final Field Evaluation | Rating of 3 or higher | ||
| Competency 3: Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice | Instrument 1: Personal ADEI Statement | Score of 80% or higher | 80% |
| Instrument 2: Final Field Evaluation | Rating of 3 or higher | ||
| Competency 4: Engage in Practice-informed Research and Research-informed Practice | Instrument 1: Research Proposal Paper | Score of 80% or higher | 80% |
| Instrument 2: Final Field Evaluation | Rating of 3 or higher | ||
| Competency 5: Engage in Policy Practice | Instrument 1: Annotated Bibliography | Score of 80% or higher | 80% |
| Instrument 2: Final Field Evaluation | Rating of 3 or higher | ||
| Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Case Study | Score of 80% or higher | 80% |
| Instrument 2: Final Field Evaluation | Rating of 3 or higher | ||
| Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Biopsychosocial Paper | Score of 80% or higher | 80% |
| Instrument 2: Final Field Evaluation | Rating of 3 or higher | ||
| Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Presentation | Score of 80% or higher | 80% |
| Instrument 2: Final Field Evaluation | Rating of 3 or higher | ||
| Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Research Proposal | Score of 80% or higher | 80% |
| Instrument 2: Final Field Evaluation | Rating of 3 or higher |
Generalist Practice | Summary of Outcomes
Timeframe of Student Competency Assessment: 08/24-05/25
Date Publicly Posted on Program’s Website: 10/25
| Competency | Competency: Expected Level of Achievement Inclusive of All Instruments | Aggregate Actual Outcomes: All Program Options n = 2 | Program Option 1 Outcomes: Online Program n = 2 |
|---|---|---|---|
| Competency 1: Demonstrate Ethical and Professional Behavior | 80% | 100% | 100% |
| Competency 2: Advance Human Rights and Social, Racial, Economic, and Environmental Justice | 80% | 100% | 100% |
| Competency 3: Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice | 80% | 100% | 100% |
| Competency 4: Engage in Practice-informed Research and Research-informed Practice | 80% | 100% | 100% |
| Competency 5: Engage in Policy Practice | 80% | 100% | 100% |
| Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 80% | 100% | 100% |
| Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 80% | 100% | 100% |
| Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% | 100% | 100% |
| Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% | 100% | 100% |
Specialized Practice | Summary of Plan
Area of Specialized Practice: Advanced Generalist
| Competency | Instrument | Instrument: Expected Level of Achievement | Competency: Expected Level of Achievement for Competency |
|---|---|---|---|
| Competency 1: Demonstrate Ethical and Professional Behavior | Instrument 1: Human Rights Paper | Score of 80% or higher | 80% |
| Instrument 2: Final Field Evaluation | Rating of 3 or higher | ||
| Competency 2: Advance Human Rights and Social, Racial, Economic, and Environmental Justice | Instrument 1: Policy Brief | Score of 80% or higher | 80% |
| Instrument 2: Final Field Evaluation | Rating of 3 or higher | ||
| Competency 3: Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice | Instrument 1: Cultural Competence Paper | Score of 80% or higher | 80% |
| Instrument 2: Final Field Evaluation | Rating of 3 or higher | ||
| Competency 4: Engage in Practice-informed Research and Research-informed Practice | Instrument 1: Video #1 and Self-Assessment | Score of 80% or higher | 80% |
| Instrument 2: Final Field Evaluation | Rating of 3 or higher | ||
| Competency 5: Engage in Policy Practice | Instrument 1: Macro Paper | Score of 80% or higher | 80% |
| Instrument 2: Final Field Evaluation | Rating of 3 or higher | ||
| Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Video #1 and Self-Assessment | Score of 80% or higher | 80% |
| Instrument 2: Final Field Evaluation | Rating of 3 or higher | ||
| Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Case Studies | Score of 80% or higher | 80% |
| Instrument 2: Final Field Evaluation | Rating of 3 or higher | ||
| Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Videos #1 & 2 and Self-Reflection | Score of 80% or higher | 80% |
| Instrument 2: Final Field Evaluation | Rating of 3 or higher | ||
| Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Agency Assessment | Score of 80% or higher | 80% |
| Instrument 2: Final Field Evaluation | Rating of 3 or higher |
Specialized Practice | Summary of Outcomes
Area of Specialized Practice: Advanced Generalist
Timeframe of Student Competency Assessment: 08/24-05/25
Date Publicly Posted on Program’s Website: 10/25
| Competency | Competency: Expected Level of Achievement Inclusive of All Instruments | Aggregate Actual Outcomes: All Program Options n = 24 | Program Option 1 Outcomes: Online Program n = 24 |
|---|---|---|---|
| Competency 1: Demonstrate Ethical and Professional Behavior | 80% | 98% | 98% |
| Competency 2: Advance Human Rights and Social, Racial, Economic, and Environmental Justice | 80% | 100% | 100% |
| Competency 3: Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice | 80% | 100% | 100% |
| Competency 4: Engage in Practice-informed Research and Research-informed Practice | 80% | 100% | 100% |
| Competency 5: Engage in Policy Practice | 80% | 100% | 100% |
| Competency 6: Engage with Individuals, Families, and/or Groups | 80% | 100% | 100% |
| Competency 7: Assess Individuals, Families, and/or Groups | 80% | 100% | 100% |
| Competency 8: Intervene with Individuals, Families, and/or Groups | 80% | 100% | 100% |
| Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and/or Communities | 80% | 98% | 98% |