Brescia University also has an agreement with Northcentral Technical College in Wisconsin through which NTC students earning an associate of applied science degree in Human Services can, with careful planning from the beginning of the college experience, transition seamlessly into Brescia’s baccalaureate in Psychology and complete the degree within four years total study. According to this agreement, NTC students transfer into Brescia as juniors, bringing a maximum of 62 transfer credits, including a maximum of 15 credit hours that may be applied to the Psychology major. Because the NTC associate is a technical rather than an A.A. or A.S. degree, additional General Education courses will most likely be required from Brescia, including credits in math, the sciences, fine arts, and theology. At least 66 credit hours must be earned at Brescia, including 42 upper-division credits.
Northcentral | Fulfills | Hours |
---|---|---|
Intro to Human Services | Free Elective | 3 |
Intro to Counseling | Psych Elective | 3 |
Crisis Intervention | Free Elective | 3 |
APA writing | Free Elective | 1 |
Eng Comp I | ENG 101 | 3 |
Intro to Psych | Psych Requirement | 3 |
Boundaries and Ethics | Philosophy GER | 3 |
Methods of Casework | Free Elective | 3 |
American Govt | SOC & Behavioral Science GER | 3 |
Abnormal Psych | Psych Requirement | 3 |
Dev Psych | Psych Requirement | 3 |
Behavior Assessment | Free Elective | 3 |
Group Counseling | Free Elective | 3 |
Child Maltreatment | Free Elective | 3 |
Intro Stats | MTH 250 Psych Requirement | 3 |
Intro to Ethics | Free Elective | 3 |
Sexuality | Free Elective | 3 |
Professional readiness | Free Elective | 1 |
Gerontology | SOC & Behavioral Science GER | 3 |
Diversity Studies | SOC & Behavioral Science GER | 3 |
Speech | SPH 110 GER | 3 |
General Biology | BIO GER | 3 |
Total Accepted = | 62 Credit Hours | |
Brescia University | Fulfills | Hours |
ENG 102 | Writing GER | 3 |
ENG 201 | Lower Level Literature GER | 3 |
SPN 101 | Modern Language GER | 3 |
ENG 341 or 342 | Upper Division Lit GER | 3 |
TH 318 | Theology GER | 3 |
TH 310 | Theology GER | 3 |
DRM 321 | Upper Level Free GER | 3 |
ART 180 | Fine Arts GER | 3 |
MUS 100 | Fine Arts GER | 3 |
MTH 111 | Math GER | 3 |
CS XXX | Computer GER | 3 |
HIS 339 | Global History GER | 3 |
PSY 270 | Psych Requirement | 3 |
PSY 365 | Psych Requirement | 3 |
PSY 380 | Psych Requirement | 3 |
PSY 405 | Psych Requirement | 3 |
PSY 406 | Psych Requirement | 3 |
PSY Upper Division | Psych Elective | 3 |
PSY Upper Division | Psych Elective | 3 |
PSY Upper Division | Psych Elective | 3 |
PSY Upper Division | Psych Elective | 3 |
PSY Upper Division | Psych Elective | 3 |
Brescia Requirements: a) 66 hours from Brescia University; b) 42 upper division hours; c) 128 total hours for Baccalaureate Degree