| Tuition |
Per Semester |
Annual |
| Full-time Undergraduate Traditional | $9,500 | $19,000 |
| Part-time Undergraduate Traditional | $550/credit hour | $550/credit hour |
| BUonline | $385/credit hour | $385/credit hour |
| Summer Undergraduate Non-BU Online (per credit hour) |
$300/credit hour | $300/credit hour |
| Graduate (per credit hour) | $500/credit hour | $500/credit hour |
|
Room and Board (includes meals) |
Per Semester | Annual |
| Double Room | $4125 | $8250 |
| Single Room | $4235 | $8470 |
| Apartments | $4750 | $9500 |
| Other Costs | Per Semester | Annual |
| Dorm Security Deposit | $100 | |
| Activity Fee (Estimated) | $100 | $200 |
| Books and Supplies (Estimated) | $1000-$1500 | |
| Health Insurance (Estimated)* | $425 | |
| Technology Fee (Full-time) | $120 | $240 |
| Technology Fee (Part-time) | $60 | $120 |
| Orientation Fee (one time only) | $100 | |
| Tuition Deposit (one time only) | $100 | |
| Late Registration Fee | $50 | |
| Online Class Fee (per online class) | $15-$150/class | $15-$150/class |
* Student Health Insurance (Required of all students who do not provide proof of coverage)
Payment for Fall 2013 semester is due by August 15, 2013.
| Undergraduate (full-time annual) | $18,500 |
|---|---|
| Part-time (per credit hour) | $540 |
| BU Online (per credit hour) | $375 |
| Graduate (per credit hour) | $500 |
| Summer Undergraduate Non-BU Online (per credit hour) | $300 |
| Double Room | $8,000 |
|---|---|
| Single Room | $8,220 |
| Apartment | $9,250 |
| Books and supplies | $800-$1,200 |
|---|---|
| Course Fees (varies according to classes) | $100 |
| Technology Fee | $240 FT; $120 PT |
| Activity Fee | $200 |
| Orientation Fee (one time charge) | $200 |
| Student Health Insurance (Required of all students who do not provide proof of coverage) | TBD |
Payment for Fall 2012 semester is due by August 15, 2012.