Date: 11/4/2008           Arena: Campus Center
Time: 6:00 pm             City, State: Owensboro, KY                        

VISITOR: Lindsey Wilson (3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Anthony, Diondra     *  0   0  0   0  0   0   0   6   6  0  0  4  3  0  0  24+
15 Apple, Kristi        *  1   3  0   0  0   0   3   1   4  1  2  1  3  0  1  18+
23 Rambert, Sierra      *  3  13  1   3  5   7   0   3   3  1 12  1  3  0  1  26-
33 Bukowska, Ewa        *  3   5  1   2  3   3   2   4   6  4 10  1  4  0  2  17+
45 Krell, Viktoria      *  6  11  0   0  2   6   6   3   9  2 14  0  2  0  0  25+
10 Cora, Valentina         3   6  2   4  0   2   0   3   3  1  8  1  4  0  1  21+
11 Schreck, Franziska      0   1  0   0  0   0   2   1   3  0  0  1  2  0  0  13+
12 Keilwitz, Johanna       0   1  0   0  0   1   3   2   5  0  0  0  2  0  0   7-
22 Manning, Sabrina        0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   7-
24 Alisic, Jasmina         0   2  0   0  0   0   0   2   2  2  0  0  5  0  0   7-
31 Spillman, Bethany       3   7  0   0  2   4   2   2   4  2  8  0  0  0  0  22-
43 McKerman, Valery        1   5  0   0  0   0   2   3   5  2  2  0  0  0  0  12-
44 Conrad, Lauren          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               20  54  4   9 12  23  21  35  56 15 56  9 29  0  5 200

Total FG%  - 1st: 11/27  0.407  2nd:  9/27  0.333  Game:  0.370         Deadball
3-PT FG%   - 1st:  4/6   0.667  2nd:   0/3  0.000  Game:  0.444         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  6/14  0.429  Game:  0.522           (9,0) 

HOME: Brescia University (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Carver, Paula        *  4  17  2   9  0   1   1   3   4  2 10  0  1  0  2  32+
15 Bird, Brittany       *  6  11  0   1  1   1   0   1   1  2 13  3  4  0  8  33-
20 Farris, Natasha      *  1   1  1   1  0   0   0   0   0  1  3  3  0  0  1  25-
33 Anson, Hollie        *  0   1  0   0  1   2   1   1   2  4  1  0  1  0  1  17+
44 Floyd, Christal      *  3   7  0   0  5   6   0   2   2  1 11  0  2  1  0  23-
10 Dale, Caitlyn           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
21 Owen, Caitlin           1   2  0   0  2   2   1   2   3  0  4  0  2  0  0  21+
23 Sanders, Ty             0   6  0   0  0   0   1   1   2  1  0  0  1  0  1  12-
24 Bingemer, Whitney       0   5  0   5  0   0   0   3   3  1  0  0  3  0  0  12 
25 Murphy, Erika           0   2  0   0  0   0   0   0   0  1  0  0  1  0  0  13-
30 Houston, Clarissa       1   4  1   4  0   0   0   0   0  2  3  0  1  0  0   9+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               16  56  4  20  9  12   6  15  21 15 45  6 16  1 13 200

Total FG%  - 1st:  6/24  0.250  2nd:  10/32 0.313  Game:  0.286         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:  3/11  0.273  Game:  0.200         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:   4/6  0.667  Game:  0.750           (2,0) 

Technical Fouls: LWC (0)  
               : BU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Lindsey Wilson   32     24     56  
          Brescia University   18     27     45  
DakStats 3000 by Daktronics Inc. Brookings, SD